40.8 MPG 7.4 litres/100km 182.4 g/km

2008 Mercedes-benz C 200 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2008 Mercedes-benz C 200 cars.

average fuel consumption is 40.8 MPG or 7.4 litres/100km

and average CO2 output is 182.4 g/km

based on 11436 models.

Data table - click on a title to order by column:

Page 4 of 286, showing 40 cars out of 11439 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
MAZDA Mazda6 (2008 MY) 2.0 4/5 Door 2008 50.4 149 Compare?
BMW 5 Series E60/E61 M5 Saloon - up to February 2008 2008 19.1 357 Compare?
BMW 5 Series E60/E61 M5 Saloon - from March 2008 2008 19.6 344 Compare?
BMW 6 Series E63/E64 M6 Convertible - from March 2008 2008 19.2 352 Compare?
BMW 6 Series E63/E64 M6 Convertible - up to February 2008 2008 18.6 366 Compare?
BMW 6 Series E63/E64 2008 19.8 342 Compare?
BMW 6 Series E63/E64 2008 19.1 357 Compare?
BMW 5 Series E60/E61 M5 Touring - from March 2008 2008 19.3 348 Compare?
BMW 5 Series E60/E61 M5 Touring - up to February 2008 2008 18.8 361 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 155 - EAT8 S&S 2021 41.7 153 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2021 43.1 148 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2021 48.3 132 Compare?
MAZDA Mazda6 (2008 MY) 2.0 Estate 2008 39.2 171 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D RE Saloon 2010 50.4 148 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2022 48.3 132 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2022 43.1 148 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 155 - EAT8 S&S 2022 46.6 137 Compare?
PEUGEOT 2008 1.6 e-HDi 92 Stop&Start 2015 70.6 103 Compare?
PEUGEOT 2008 1.6 e-HDi 115 Stop&Start 2015 70.6 105 Compare?
PEUGEOT 2008 PureTech 1.2 110 S&S EAT6 2016 58.9 110 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 155 - EAT8 S&S 2022 41.7 153 Compare?
MAZDA Mazda6 (2008 MY) 2.0 4 Door 2009 40.4 166 Compare?
MAZDA Mazda6 (2008 MY) 2.0 5 Door 2008 39.8 168 Compare?
MAZDA Mazda6 (2008 MY) 2.0 5 Door 2008 36.7 182 Compare?
MAZDA Mazda6 (2008 MY) 1.8 5 Door 2008 40.9 162 Compare?
MAZDA Mazda6 (2008 MY) 2.0 4 Door 2008 40.4 166 Compare?
BMW 1 Series E81/E82/E87/E88 120i Convertible - from April 2008 2008 42.8 158 Compare?
BMW X6 Series E71 X6 xDrive30d - with particle filter -... 2008 34.4 217 Compare?
MAZDA Mazda5 (2008 MY) 2.0 TD (110ps & 143ps) 2008 46.3 162 Compare?
BMW 1 Series E81/E82/E87/E88 135i Convertible - from April 2008 2008 30.1 225 Compare?
PEUGEOT New 2008 SUV 1.2L PureTech 100 S&S 6-speed manual 2022 52.6 121 Compare?
SUBARU Outback AWD (2008/09 Model Year) 2.5 S 2009 32.5 205 Compare?
ALFA ROMEO 159 (2008 Model Year) 2.2 JTS 2008 30.7 218 Compare?
ALFA ROMEO 159 (2008 Model Year) 3.2 JTS V6 Q4 (4x4) 2008 24.8 270 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D RE Sports Tourer 2010 48.7 154 Compare?
ALFA ROMEO 159 (2008 Model Year) 3.2 JTS V6 (4x2) 2008 25.7 260 Compare?
SUBARU Outback AWD (2008/09 Model Year) 3.0Rn 2009 28.8 231 Compare?
BMW 1 Series E81/E82/E87/E88 2008 35.8 190 Compare?
PEUGEOT New 2008 SUV 1.2L PureTech 130 S&S 6-speed manual 2022 45.2 141 Compare?
PEUGEOT New 2008 SUV 1.2L PureTech 130 S&S 6-speed manual 2022 52.6 121 Compare?